KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY, KUMASI
COLLEGE OF SCIENCE
UNDERGRADUATE PROGRAMME IN ENVIRONMENTAL SCIENCE
FINAL RESULTS FOR THE ACADEMIC YEAR 2010/2011
The following students having:
(i) achieved a minimum of 140 credit hours,
(ii) passed all required courses,
(iii) achieved a Cumulative Weighted Average (CWA) of 45.00% or above,
(iv) satisfied all other requirements of the Department and College Boards
are recommended for the award of B.Sc. ENVIRONMENTAL SCIENCE Degree in the
classes indicated below.
FIRST CLASS
SN | INDEX NO | NAME | CWA |
1 | 1488007 | BELLO, Elikem Adzo (Miss) | 73.26 |
2 | 1488307 | EKERUCHE, Ogochukwu Harriet (Miss) | 72.11 |
3 | 1488907 | LARRY, Ibrahim Abdulzahir | 75.20 |
4 | 1489307 | OFORI, Linda (Miss) | 71.08 |
5 | 1490107 | WHYTE, Henrietta Essie (Miss) | 76.13 |
SECOND CLASS(UPPER DIVISION)
SN | INDEX NO | NAME | CWA |
6 | 1490307 | ACHEAMPONG, Isaac Appiah | 65.10 |
7 | 1487307 | AFUAKWA, Nuamah Dan | 62.33 |
8 | 1487407 | AGYEMANG ATAA, Konadu | 66.63 |
9 | 1487607 | AMOATENG, Dufie (Miss) | 62.85 |
10 | 1487707 | ANANE, Eunice (Miss) | 66.01 |
11 | 1487807 | BABUH, Eric | 61.00 |
12 | 1487907 | BALORO, Ida (Miss) | 68.64 |
13 | 1490607 | BOAKYE SERWAA, Anita (Miss) | 61.84 |
14 | 1488207 | DIMPOR, Jimmy Jackson | 61.46 |
15 | 1488407 | GLIGBE-NYANYE, Yawo | 67.07 |
16 | 1488507 | GYIMAH, Mohammed | 67.50 |
17 | 1488707 | ISSAKA, Amoli | 65.20 |
18 | 1488807 | KWAKYE, Asamoah Felix | 62.58 |
19 | 1489007 | MORTEY, Christiana (Miss) | 60.87 |
20 | 1489107 | NOI-ADZEMAN, Nuetey Solomon | 62.33 |
21 | 1489407 | OPARE-SAKYI, Dorcas (Miss) | 66.23 |
22 | 1489507 | OWUSU, David Osei | 63.01 |
23 | 1489807 | SALIFU, Isaac | 64.14 |
24 | 1489907 | SARFO-ADU, Prince | 66.42 |
25 | 1490007 | SINTIM-AMANKWAH, Abigail (Miss) | 60.71 |
26 | 1490207 | YEBOAH, Philippina (Miss) | 67.10 |
27 | 9604006 | AMANOR-NARTEY, Alberta (Miss) | 65.21 |
SECOND CLASS(LOWER DIVISION)
SN | INDEX NO | NAME | CWA |
28 | 1487207 | ABUBAKAR SADDIK, Barikisu (Miss) | 55.17 |
29 | 1490407 | AGYAPONG, Patrick | 57.01 |
30 | 1487507 | AHORLU, Martin | 58.57 |
31 | 1490507 | BEDZRAH, Mensah Robert | 54.70 |
32 | 1490807 | MENSAH, Michael Nandomah | 55.29 |
33 | 1490907 | NKORO, Joan Benjamin (Miss) | 59.27 |
34 | 9606506 | MENSAH ABUBAKAR, Ibrahim | 51.95 |
35 | 8100805 | ANDOH, Dominic Napoleon | 52.66 |
The following students are TRAILING the course(s) shown against their names:
SN | INDEX NO | NAME | CWA | COURSE(S) TRAILING |
36 | 1490707 | BOAKYE SERWAA, Rita (Miss) | 61.59 | ECON 464(F) |
37 | 1488107 | BOATENG, Kwabena Osei | 51.77 | CS 452(F),ECON 464(F), BCHEM 485(F), CHEM 368(F), ENVS 356(F), GEOG 360(F) |
38 | 9603706 | AIDOO, Benjamin | 48.37 | ECON 464(F),GEOG 357(F) |
39 | 1489207 | OBIRI YEBOAH, William | 48.75 | GEOG 357(F),GEOG 363(F), BCHEM 485(F), ECON 464(F) |
40 | 1489707 | OWUSU-KORKOR, Daniel | 49.13 | CHEM 463(F),CS 452(F) |
41 | 9604506 | APPIAH, Gyekye Seth | 59.78 | BCHEM 485(F) |
42 | 9606106 | HOOPER, Henry | 49.48 | ENVS 352(Df) |
43 | 8100005 | ADIGBO, Michael Selorm | 46.21 | ENVS 353(F),MGT 472(F), CHEM 463(Df),ECON 463(Df), ENVS 455(Df) MEDICAL |
These results are published subject to the approval of the Academic Board.
PROF. R. K. NKUM
PROVOST AND CHAIRMAN
COLLEGE BOARD
2ND JUNE, 2011